Category:Crafting
From MahtiWiki
Material Densities
NOTE! The icons for materials might have changes after the current build. Also the current density values might not be correct and should be treated as directional values only
| Material | cron | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Density | 93 | 103 | 124 | 139 | 145 | 150 | 158 | 162 | 187 | 340 | 375 |
| Material | Brownwood | Blackwood | Ironwood | |||||
|---|---|---|---|---|---|---|---|---|
| Density | 5 | 8 | 12 | 15 | 19 | 22 | 25 | 37 |
| Material | Crepite | Molarium | ||||||
|---|---|---|---|---|---|---|---|---|
| Density | 33 | 37 | 37 | 43 | 50 | 54 | 57 | 65 |
| Material | Wool | Ironwool | Brained Leather | Boiled Leather | Keeled Scales | Horned Scales | ||
|---|---|---|---|---|---|---|---|---|
| Density | 2 | not know | 10 | 13 | 15 | 9 | 9 | 12 |
Pages in category "Crafting"
The following 5 pages are in this category, out of 5 total.
